Atlas-100 | Atlas-200 | Atlas-400 | |
Number of Doors Controlled | One Door | Two Doors | Four Doors |
Number of Readers Supported | 2 (Wiegand or OSDP Readers) | 4 (Wiegand or OSDP Readers) | 8 (Wiegand or OSDP Readers) |
Types of Readers Supported | ZKTeco KR series readers and 3rd party 125kHz & 13.56MHz Wiegand, OSDP and RS-485 readers | ZKTeco KR series readers and 3rd party 125kHz & 13.56MHz Wiegand, OSDP and RS-485 readers | ZKTeco KR series readers and 3rd party 125kHz & 13.56MHz Wiegand, OSDP and RS-485 readers |
Number of Inputs | 3 (1 Exit Button, 1 Door Sensor, 1 Aux | 5 (2 Exit Buttons, 2 Door Sensors, 1 Aux) | 9 (4 Exit Buttons, 4 Door Sensors, 1 Aux |
Number of Outputs | 2 (1 Form C relay for lock and 1 Form C relay for Aux output) | 3 (2 Form C relays for locks and 1 Form C relay for Aux output) | 5 (4 Form C relays for locks and 1 Form C relay for Aux output) |
User Capacity | 5,000 | 5,000 | 5,000 |
Logs | 10,000 transactions plus unlimited archive downloads | 10,000 transactions plus unlimited archive downloads | 10,000 transactions plus unlimited archive downloads |
Events Database Capacity | 10,000 transactions plus unlimited archive downloads | 10,000 transactions plus unlimited archive downloads | 10,000 transactions plus unlimited archive downloads |
Weight | 9 lbs (3.8 kg) | 9 lbs (3.8 kg) | 9 lbs (3.8 kg) |
Communication | TCP/IP, Wi-Fi, Wiegand, OSD | TCP/IP, Wi-Fi, Wiegand, OSD | TCP/IP, Wi-Fi, Wiegand, OSD |
Browsers Supported | Chrome, Firefox, Edge | Chrome, Firefox, Edge | Chrome, Firefox, Edge |
Enclosure | Powder Coated Aluminum | Powder Coated Aluminum | Powder Coated Aluminum |
Mounting | Wall Mount | Wall Mount | Wall Mount |
Recommended Power Supply | 12V DC, 3A (PoE) | 12V DC, 3A (PoE) | 12V DC, 3A (PoE) |
Dimensions (Bundle Only)
|
14in. X 2.5in. X 12in. 380mm(L) X 80mm(W) X 280mm(H | 14in. X 2.5in. X 12in. 380mm(L) X 80mm(W) X 280mm(H | 14in. X 2.5in. X 12in. 380mm(L) X 80mm(W) X 280mm(H |
Dimensions (Board Only) | 6.3in. X 4.17in. (160mm X 140mm | 7.75in. X 6.73in. (197mm X 171mm) | 7.75in. X 6.73in. (197mm X 171mm) |
Atlas+Prox(x00)+Series+Datasheet-+Ver2.0
Chưa có đánh giá nào.
Chưa có bình luận nào